Update data 1 Januari - 31 Desember 2023
 
Sumber Laporan January February March April May June July August September October November December Total
Online Web 259 181 262 525 492 199 227 288 245 240 234 295 3447
Online Mobile 11 4 9 11 14 13 11 24 4 0 1 15 117
UPG 0 0 0 0 0 0 0 0 0 10 0 0 10
Email 23 6 8 1 9 0 17 6 8 6 9 4 97
Surat 0 1 0 0 0 0 1 4 0 0 0 1 7
Datang langsung ke KPK 5 1 0 2 2 0 5 1 0 2 4 2 24
Lainnya 0 0 1 0 0 0 0 0 0 0 0 0 1
Total 298 193 280 539 517 212 261 323 257 258 248 317 3703
 
Informasi mengenai segala hal berkaitan gratifikasi, bisa dilihat di e-Learning Gratifikasi.
Top